Hire Rates
Friday, Saturday & Bank Hols | Sunday to Thursday | |||
Normal | Discounted | Normal | Discounted | |
Whole Hall | ||||
All Day | 400.00 | 280.00 | 240.00 | 168.00 |
Morning only | 100.00 | 70.00 | 60.00 | 42.00 |
Afternoon only | 100.00 | 70.00 | 60.00 | 42.00 |
Evening only | 200.00 | 140.00 | 120.00 | 84.00 |
Main Hall only | ||||
All Day | 260.00 | 182.00 | 160.00 | 112.00 |
Morning only | 65.00 | 46.00 | 40.00 | 28.00 |
Afternoon only | 65.00 | 46.00 | 40.00 | 28.00 |
Evening only | 130.00 | 90.00 | 80.00 | 56.00 |
Function room only | ||||
All Day | 130.00 | 90.00 | 90.00 | 64.00 |
Morning only | 32.00 | 23.00 | 23.00 | 16.00 |
Afternoon only | 32.00 | 23.00 | 23.00 | 16.00 |
Evening only | 65.00 | 46.00 | 46.00 | 32.00 |
Discounts
30% discount for Village organisations, Village residents, registered charities & local sports clubs.
Hiring times
Morning 08.00 – 13.00
Afternoon 13.00 – 18.00
Evening 18.00 – 23.00 (vacation by 00.00 hrs)
The ‘function end’ time should be 11 pm in order for the hall to be exited by all persons (including those clearing up) by midnight.
To hire the whole building exclusively for a wedding reception from Friday 8am (for setting up), all day Saturday & Sunday 8am – 11am (for clearing), the price is £900.00 (this does not include the bar fee if required).
There will be a charge of £25 made for arrangements for overflow parking, if required, in the Sports Field opposite.
Bookings for weddings are only accepted for Friday & Saturday.
Bar closing and music cessation time is 11pm (latest)
Hire Rates
(use landscape setting on mobile devices)
Friday, Saturday & Bank Hols | Sunday to Thursday | |||
Normal | Discounted | Normal | Discounted | |
Whole Hall | ||||
All Day | 400.00 | 280.00 | 240.00 | 168.00 |
Morning only | 100.00 | 70.00 | 60.00 | 42.00 |
Afternoon only | 100.00 | 70.00 | 60.00 | 42.00 |
Evening only | 200.00 | 140.00 | 120.00 | 84.00 |
Main Hall only | ||||
All Day | 260.00 | 182.00 | 160.00 | 112.00 |
Morning only | 65.00 | 46.00 | 40.00 | 28.00 |
Afternoon only | 65.00 | 46.00 | 40.00 | 28.00 |
Evening only | 130.00 | 90.00 | 80.00 | 56.00 |
Function room only | ||||
All Day | 130.00 | 90.00 | 90.00 | 64.00 |
Morning only | 32.00 | 23.00 | 23.00 | 16.00 |
Afternoon only | 32.00 | 23.00 | 23.00 | 16.00 |
Evening only | 65.00 | 46.00 | 46.00 | 32.00 |
Discounts
30% discount for Village organisations, Village residents, registered charities & local sports clubs.
Hiring times
Morning 08.00 – 13.00
Afternoon 13.00 – 18.00
Evening 18.00 – 23.00 (vacation by 00.00 hrs)
The ‘function end’ time should be 11 pm in order for the hall to be exited by all persons (including those clearing up) by midnight.
To hire the whole building exclusively for a wedding reception from Friday 8am (for setting up), all day Saturday & Sunday 8am – 11am (for clearing), the price is £900.00 (this does not include the bar fee if required).
There will be a charge of £25 made for arrangements for overflow parking, if required, in the Sports Field opposite.
Bookings for weddings are only accepted for Friday & Saturday.
Bar closing and music cessation time is 11pm (latest)