Hire Rates
Friday, Saturday & Bank Hols | Sunday to Thursday | ||||||
Normal | Category 2 | Category 3 | Normal | Category 2 | Category 3 | ||
Whole Hall (single room use not available Saturday) | |||||||
All Day & Evening - Exclusive Use | 400.00 | 200.00 | 300.00 | 180.00 | 90.00 | 135.00 | |
Morning only | 50.00 | 25.00 | 37.50 | 45.60 | 22.80 | 34.20 | |
Afternoon only | 70.00 | 35.00 | 52.50 | 62.40 | 31.20 | 46.80 | |
Evening only | 150.00 | 62.50 | 100.00 | 90.00 | 45.00 | 67.50 | |
Main Hall only (this option not available on Saturday) | |||||||
All Day & Evening | 200.00 | 100.00 | 150.00 | 140.00 | 70.00 | 105.00 | |
Morning only | 35.00 | 17.50 | 26.25 | 30.00 | 15.00 | 22.50 | |
Afternoon only | 65.00 | 27.50 | 41.25 | 48.00 | 24.00 | 36.00 | |
Evening only | 62.00 | 31.00 | 46.50 | ||||
Function room only (Saturday booking only available if main hall is not in use) | |||||||
All Day & Evening | 125.00 | 41.00 | 80.00 | 100.00 | 39.00 | 75.00 | |
Morning only | 30.00 | 10.00 | 20.00 | 25.00 | 9.00 | 18.00 | |
Afternoon only | 45.00 | 15.00 | 30.00 | 35.00 | 12.00 | 24.00 | |
Evening only | 55.00 | 20.00 | 40.00 | 45.00 | 18.00 | 34.00 |
Discounts
Category 2 – Village organisations.
Category 3 – Village residents, registered charities & local sports clubs
Hiring times
Morning 08.00 – 13.00
Afternoon 13.00 – 18.00
Evening 18.00 – 23.00 (vacation by 00.00 hrs)
The ‘function end’ time should be 11 pm in order for the hall to be exited by all persons (including those clearing up) by midnight.
To hire the whole building exclusively for a wedding reception from Friday 1pm (for setting up), all day Saturday & Sunday 8am – 11am (for clearing), the price is £600.00 (this does not include the bar fee if required).
There will be a charge of £10 made for arrangements for overflow parking, if required, in the Sports Field opposite.
Bookings for weddings are only accepted for Friday & Saturday.
Bar closing and music cessation time is 11pm (latest)
Hire Rates
(use landscape setting on mobile devices)
Friday, Saturday & Bank Hols | Sunday to Thursday | ||||||
Normal | Category 2 | Category 3 | Normal | Category 2 | Category 3 | ||
Whole Hall (single room use not available Saturday) | |||||||
All Day & Evening - Exclusive Use | 400.00 | 200.00 | 300.00 | 180.00 | 90.00 | 135.00 | |
Morning only | 50.00 | 25.00 | 37.50 | 45.60 | 22.80 | 34.20 | |
Afternoon only | 70.00 | 35.00 | 52.50 | 62.40 | 31.20 | 46.80 | |
Evening only | 150.00 | 62.50 | 100.00 | 90.00 | 45.00 | 67.50 | |
Main Hall only (this option not available on Saturday) | |||||||
All Day & Evening | 200.00 | 100.00 | 150.00 | 140.00 | 70.00 | 105.00 | |
Morning only | 35.00 | 17.50 | 26.25 | 30.00 | 15.00 | 22.50 | |
Afternoon only | 65.00 | 27.50 | 41.25 | 48.00 | 24.00 | 36.00 | |
Evening only | 62.00 | 31.00 | 46.50 | ||||
Function room only (Saturday booking only available if main hall is not in use) | |||||||
All Day & Evening | 125.00 | 41.00 | 80.00 | 100.00 | 39.00 | 75.00 | |
Morning only | 30.00 | 10.00 | 20.00 | 25.00 | 9.00 | 18.00 | |
Afternoon only | 45.00 | 15.00 | 30.00 | 35.00 | 12.00 | 24.00 | |
Evening only | 55.00 | 20.00 | 40.00 | 45.00 | 18.00 | 34.00 |
Discounts
Category 2 – Village organisations & recognised organisations
Category 3 – Village residents, registered charities & local sports clubs
Hiring times
Morning 08.00 – 13.00
Afternoon 13.00 – 18.00
Evening 18.00 – 23.00 (vacation by 00.00 hrs)
The ‘function end’ time should be 11 pm in order for the hall to be exited by all persons (including those clearing up) by midnight.
To hire the whole building exclusively for a wedding reception from Friday 1pm (for setting up), all day Saturday & Sunday 8am – 11am (for clearing), the price is £600.00 (this does not include the bar fee if required).
Bookings for weddings are only accepted for Friday & Saturday.
Bar closing and music cessation time is 11pm (latest)